Straightforward pricing with no surprises. Use the 805 Price Engine below for an instant estimate, or call and we'll quote you in two minutes. Every price is confirmed before we start any work.
Select a service, tell us what you need, and get an instant ballpark. No email required. No call required. Just a real number you can plan around.
Ask about stacking discounts. Lawn sign + 5-star review = $45 off your first job. Learn more about our programs →
These are real ranges based on real jobs in the 805. Every price is confirmed before we start. No surprises.
| Example Home | Number of Windows | Price |
|---|---|---|
| Small home | 8 windows | $96 |
| Medium home | 12 windows | $144 |
| Large home | 20 windows | $240 |
| Extra Large | 30 windows | $360 |
| Interior Add-On | Same-day interior cleaning | Custom quote |
| Surface | Typical Size | Estimated Price |
|---|---|---|
| Driveway | ~400 sq ft | $160 |
| Patio / Walkway | ~300 sq ft | $120 |
| Home Exterior | ~2,000 sq ft | $800 |
| Custom area | Any size | $0.40/sq ft |
| System Size | Number of Panels | Price |
|---|---|---|
| Small | 10 panels | $150 |
| Medium | 16 panels | $240 |
| Standard | 20 panels | $300 |
| Large | 30 panels | $450 |
| Commercial / Custom | 30+ panels | Custom quote |
Detailed pricing breakdowns and local tips for every Ventura County city we serve.
Use the calculator, or call Jack and Elijah directly. No hold music, no call center. Same-day response, same-week booking.